<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Company of Mary Hospital Health News &#187; Mother&#8217;s Day Breast Cancer Walk</title>
	<atom:link href="http://lcmhealthnews.org/tag/mothers-day-breast-cancer-walk/feed" rel="self" type="application/rss+xml" />
	<link>http://lcmhealthnews.org</link>
	<description>Health News, Chicago Illinois</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save the Date: Beverly Breast Cancer Walk on May 12, 2013</title>
		<link>http://lcmhealthnews.org/hospital-news/save-the-date-beverly-breast-cancer-walk-on-may-12-2013</link>
		<comments>http://lcmhealthnews.org/hospital-news/save-the-date-beverly-breast-cancer-walk-on-may-12-2013#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:33:05 +0000</pubDate>
		<dc:creator>LCM Health News</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[2013 breast cancer walk]]></category>
		<category><![CDATA[Beverly Breast Cancer Walk]]></category>
		<category><![CDATA[Breast Cancer Walk]]></category>
		<category><![CDATA[Evergreen Breast Cancer Walk]]></category>
		<category><![CDATA[Little Company Breast Cancer Walk]]></category>
		<category><![CDATA[Mother's Day Breast Cancer Walk]]></category>

		<guid isPermaLink="false">http://lcmhealthnews.org/?p=2453</guid>
		<description><![CDATA[Join us for the 14th annual Beverly Breast Cancer Walk on Mother&#8217;s Day, Sunday, May 12, 2013. Each year, thousands gather to walk and celebrate the lives of those who have battled breast cancer. The annual event has raised more than $1 million for breast cancer treatment.
The three-mile walk is through historic Beverly Hills and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcmhealthnews.org/wp-content/uploads/2012/02/Beverlymass.jpg"><img class="alignleft size-medium wp-image-870" title="Beverly Walk" src="http://lcmhealthnews.org/wp-content/uploads/2012/02/Beverlymass-225x300.jpg" alt="" width="225" height="300" /></a>Join us for the 14th annual Beverly Breast Cancer Walk on Mother&#8217;s Day, Sunday, May 12, 2013. Each year, thousands gather to walk and celebrate the lives of those who have battled breast cancer. The annual event has raised more than $1 million for breast cancer treatment.</p>
<p>The three-mile walk is through historic Beverly Hills and Morgan Park. Walkers have a lot of fun, sporting pink pom poms, tiaras, boas and stylish pink ribbon sunglasses.</p>
<p><strong>What: </strong>14th Annual Beverly Breast Cancer Walk<br />
<strong>When: </strong>Sunday, May 12, 2013 beginning at 8 am<br />
<strong>Where:</strong> Ridge Park located on 96th and Longwood, Chicago, Illinois<br />
<strong>Registration: </strong>$30, and $15 for children ages 18 and under. Register early to receive a t-shirt with your entry fee. Same-day registration is $10 more for adults and $5 for children (18yrs and under) and t-shirt availability is not guaranteed.</p>
<p>All proceeds benefit Little Company of Mary’s Nationally Accredited <a title="breast health chicago" href="http://www.lcmh.org/index.cfm?pageID=262&amp;criteria=comprehensive%20breast%20care" target="_blank">Comprehensive Breast Health Center</a>. The Accredited Comprehensive Breast Health Center provides the latest technology and treatment approaches from an expert, caring medical team led by Breast Surgeon, <a title="Dr. Taft" href="http://lcmh.org/index.cfm?pageID=530&amp;criteria=taft" target="_blank">Dr. Nancy Taft</a>.</p>
<p>For more information or to register for the 14th Annual Beverly Breast Cancer Walk visit the <a title="Beverly Breast Cancer Walk" href="http://www.beverlybreastcancerwalk.org" target="_blank">walk website</a> or call 708.229.5066.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcmhealthnews.org/hospital-news/save-the-date-beverly-breast-cancer-walk-on-may-12-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Company of Mary Hospital host 13th Annual Beverly Breast Cancer Walk</title>
		<link>http://lcmhealthnews.org/hospital-news/little-company-of-mary-hospital-host-13th-annual-beverly-breast-cancer-walk</link>
		<comments>http://lcmhealthnews.org/hospital-news/little-company-of-mary-hospital-host-13th-annual-beverly-breast-cancer-walk#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:07 +0000</pubDate>
		<dc:creator>LCM Health News</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[accredited breast cancer center]]></category>
		<category><![CDATA[Beverly Breast Cancer Walk]]></category>
		<category><![CDATA[Beverly Walk Registration]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Walk]]></category>
		<category><![CDATA[Dr. Nancy Taft]]></category>
		<category><![CDATA[Dr. Taft]]></category>
		<category><![CDATA[LCMH]]></category>
		<category><![CDATA[Little Company of Mary Hospital]]></category>
		<category><![CDATA[Mother's Day Breast Cancer Walk]]></category>

		<guid isPermaLink="false">http://lcmhealthnews.org/?p=1017</guid>
		<description><![CDATA[Life began on January 1964 for Kimberly Patton at Little Company of Mary Hospital. Ironically, 47 years later, on her birthday, Kim found herself receiving chemotherapy to prolong her life at Little Company of Mary ‘s Cancer Center. Kim was diagnosed with stage two HER2-positive breast cancer. HER2-positive breast cancer tends to be more aggressive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcmhealthnews.org/wp-content/uploads/2012/03/DSC_3330.jpg"><img class="alignleft size-full wp-image-1019" title="DSC_3330" src="http://lcmhealthnews.org/wp-content/uploads/2012/03/DSC_3330.jpg" alt="" width="285" height="376" /></a>Life began on January 1964 for Kimberly Patton at Little Company of Mary Hospital. Ironically, 47 years later, on her birthday, Kim found herself receiving chemotherapy to prolong her life at Little Company of Mary ‘s Cancer Center. Kim was diagnosed with stage two HER2-positive breast cancer. HER2-positive breast cancer tends to be more aggressive than other types of breast cancer. But, what was once a worrisome prognosis is now just the opposite thanks to the advances in HER2+ targeted therapy.           </p>
<p>“I was lying down on my sofa and as I leaned over, I noticed a lump on my breast,” said Kim Patton. “I had symptoms like, hair loss and fatigue but I just thought it was due to stress or menopause.” </p>
<p>The day before Thanksgiving, Kim was having surgery to remove the cancer. Today, Kim has a lot to be thankful for. She finds herself cancer free and credits this to a clear plan of aggressive chemotherapy, 33 rounds of radiation, and ongoing sessions of targeted therapy at Little Company of Mary’s state-of-the-art Cancer Center. “I’m a Lifer, not a survivor, not a warrior, not a fighter. I’m not brave or strong.  I do what I need to do to heal and live my life to the fullest.” </p>
<p>“Having breast cancer doesn’t mean you are going to die, just as not having breast cancer doesn’t mean you are going to live.  So, I take and enjoy one day at a time, love my family more than ever and most importantly give thanks to God for giving me life.” All of the things we take for granted due to daily life but for Kim, this is what a “lifer” looks forward to everyday!</p>
<p>Please join us for the 13<sup>th</sup> Annual Beverly Breast Cancer Walk on Mother’s Day, May 13, 2012. The walk starts at 8:00a.m. at Ridge Park located on 96<sup>th</sup> and Longwood, Chicago, Illinois. All proceeds benefit Little Company of Mary’s Nationally Accredited Comprehensive Breast Health Center. The Accredited Comprehensive Breast Health Center provides the latest technology and treatment approaches from an expert, caring medical team led by Breast Surgeon, Dr. Nancy Taft.</p>
<p>For more information on the 13<sup>th</sup> Annual Beverly Breast Cancer Walk please visit <a href="http://www.beverlybreastcancerwalk.org/">www.beverlybreastcancerwalk.org</a> or call 708.229.5256. For more information on Little Company of Mary’s Nationally Accredited Comprehensive Breast Health Center or Dr. Nancy Taft, please visit <a href="http://www.lcmwomensservices.org/">www.myhealthmyjourney.com</a> or call 708.229.4050. To schedule a mammogram call 708.499.8550.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcmhealthnews.org/hospital-news/little-company-of-mary-hospital-host-13th-annual-beverly-breast-cancer-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for the 2012 Beverly Breast Cancer Walk</title>
		<link>http://lcmhealthnews.org/hospital-news/register-now-for-the-2012-beverly-breast-cancer-walk</link>
		<comments>http://lcmhealthnews.org/hospital-news/register-now-for-the-2012-beverly-breast-cancer-walk#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:02:24 +0000</pubDate>
		<dc:creator>LCM Health News</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Beverly Breast Cancer Walk]]></category>
		<category><![CDATA[Beverly Registration]]></category>
		<category><![CDATA[Beverly Walk Registration]]></category>
		<category><![CDATA[Breast Cancer Walk Registration]]></category>
		<category><![CDATA[Evergreen Park Breast Cancer Walk]]></category>
		<category><![CDATA[Mother's Day Breast Cancer Walk]]></category>

		<guid isPermaLink="false">http://lcmhealthnews.org/?p=869</guid>
		<description><![CDATA[Join us this Mother’s Day, May 13, 2012, for the 13th Annual Beverly Breast Cancer Walk, a 3-mile walk beginning and ending at Ridge Park. 10,000 people are expected to join the walk to support the fight against breast cancer. This community-wide event has raised nearly $2.4 million for the Little Company of Mary Comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lcmhealthnews.org/wp-content/uploads/2012/02/Beverlymass.jpg"></a><a href="http://lcmhealthnews.org/wp-content/uploads/2012/02/BBCW_2012.jpg"><img class="size-medium wp-image-879 alignleft" style="margin-top: 5px; margin-bottom: 5px;" title="Beverly Breast Cancer Walk 2012" src="http://lcmhealthnews.org/wp-content/uploads/2012/02/BBCW_2012-300x225.jpg" alt="" width="270" height="195" /></a>Join us this Mother’s Day, May 13, 2012, for the 13th Annual Beverly Breast Cancer Walk, a 3-mile walk beginning and ending at Ridge Park. 10,000 people are expected to join the walk to support the fight against breast cancer. This community-wide event has raised nearly $2.4 million for the Little Company of Mary Comprehensive Breast Health Center and Integrative Therapy programs.</p>
<p><strong>Event details:</strong><strong></strong></p>
<p><strong>When: </strong>Sunday, May 13, 2012 at 8AM<strong></strong></p>
<p><strong>Where: </strong>Ridge Park (96th and Longwood Drive). The 3-mile walk continues through the historic Beverly Hills/Morgan Park neighborhood of Chicago.<strong></strong></p>
<p><strong>Cost: </strong>Pre-register for $30 for adults and $15 for children 18 and under. Register the day of the walk for $35 for adults and $20 for children 18 and under. For day-of registry, a limited amount of shirts will be available.</p>
<p><a title="Beverly Walk Registration" href="http://www.beverlybreastcancerwalk.org/register.html" target="_blank">Register for the walk online!</a> Visit our online registration page, and click “Register Here.” The page will take you through the steps necessary to sign up and get started fundraising! We’re off to a good start, with over $3,700 raised so far.</p>
<p>All money raised on this 3-mile walk goes to the Little Company of Mary Comprehensive Breast Health Center and Integrative Therapy programs.</p>
<p>Three ways you can keep up-to-date on the walk:</p>
<ul>
<li><a href="http://www.facebook.com/#!/beverlybreastcancerwalk" target="_blank">Fan the Walk on Facebook</a> for continued updates about the walk, and for extra motivation fundraising for this amazing event.</li>
<li>Visit our <a title="Beverly Walk Website" href="http://www.beverlybreastcancerwalk.org/register.html" target="_blank">Beverly Breast Cancer Walk website. </a></li>
<li>Join the <a href="http://lcmhealthnews.org/?page_id=4" target="_self">Little Company of Mary eList </a>to be kept in the loop for updates and future events!</li>
</ul>
<p>We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcmhealthnews.org/hospital-news/register-now-for-the-2012-beverly-breast-cancer-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Breast Cancer Walk Pledge Update</title>
		<link>http://lcmhealthnews.org/hospital-foundation/beverly-breast-cancer-walk-pledge-update</link>
		<comments>http://lcmhealthnews.org/hospital-foundation/beverly-breast-cancer-walk-pledge-update#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:59:20 +0000</pubDate>
		<dc:creator>Little Company of Mary Hospital</dc:creator>
				<category><![CDATA[Hospital Foundation]]></category>
		<category><![CDATA[Beverly Breast Cancer Walk]]></category>
		<category><![CDATA[Beverly Walk Registration]]></category>
		<category><![CDATA[Breast Cancer Walk]]></category>
		<category><![CDATA[Little Company Breast Cancer Walk]]></category>
		<category><![CDATA[Mother's Day Breast Cancer Walk]]></category>
		<category><![CDATA[Walk Registration]]></category>

		<guid isPermaLink="false">http://lcmhealthnews.org/?p=465</guid>
		<description><![CDATA[We are very excited about the progress of the Breast Cancer Walk registrations and donations to date! So far, over $95,007  has been raised in donations and online registrations, and we still have over a month to go!
The Beverly Breast Cancer Walk is in its 12th year. All money raised on this 3-mile walk [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited about the progress of the Breast Cancer Walk registrations and donations to date! So far, over $95,007  has been raised in donations and online registrations, and we still have over a month to go!</p>
<p>The Beverly Breast Cancer Walk is in its 12th year. All money raised on this 3-mile walk supports the Little Company of Mary Comprehensive Breast Health Center and Integrative Therapy programs. The walk takes place on Mothers Day, May 8, 2011. <a title="Beverly Walk Registration" href="http://www.beverlybreastcancerwalk.org/register.html" target="_blank">Register to walk today! </a></p>
<p>We thought we&#8217;d run down some exciting numbers:</p>
<ul>
<li>Money donated online to date: $95,007</li>
<li>Money raised by our current number 1 online registrant: $2,415. Way to go Maureen Shannon!</li>
<li>Money raised by our current number 1 team: $7,710. Great job, Team M &amp; M!</li>
<li>Number of walkers in 2003: 282</li>
<li>Number of walkers in 2010: 10,007</li>
<li>Amount of money raised in 2010: $423,615</li>
</ul>
<p>Let&#8217;s make this year&#8217;s numbers even better than last! <a title="Register Breast Cancer Walk" href="http://www.beverlybreastcancerwalk.org/register.html" target="_blank">Register or donate today. </a></p>
<p>Check out this amazing video of last year&#8217;s walk:<br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/sMruDrCDjxI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>We look forward to seeing you in our flood of walkers this May!</p>
]]></content:encoded>
			<wfw:commentRss>http://lcmhealthnews.org/hospital-foundation/beverly-breast-cancer-walk-pledge-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Registration Now Available for the Beverly Breast Cancer Walk</title>
		<link>http://lcmhealthnews.org/hospital-foundation/online-registration-now-available-for-the-beverly-breast-cancer-walk</link>
		<comments>http://lcmhealthnews.org/hospital-foundation/online-registration-now-available-for-the-beverly-breast-cancer-walk#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:56:38 +0000</pubDate>
		<dc:creator>Little Company of Mary Hospital</dc:creator>
				<category><![CDATA[Hospital Foundation]]></category>
		<category><![CDATA[Beverly Breast Cancer Walk]]></category>
		<category><![CDATA[Beverly Walk Registration]]></category>
		<category><![CDATA[Breast Cancer Walk EverGreen]]></category>
		<category><![CDATA[Little Company Walk Registration]]></category>
		<category><![CDATA[Mother's Day Breast Cancer Walk]]></category>
		<category><![CDATA[Walk Registration]]></category>

		<guid isPermaLink="false">http://lcmhealthnews.org/?p=456</guid>
		<description><![CDATA[The Beverly Breast Cancer walk will take place on Mother&#8217;s Day, May 8 at 8AM. And we&#8217;re excited to announce that you can now register for the walk online! Visit our online registration page, and click &#8220;Register Here.&#8221; The page will take you through the steps necessary to sign up and get started fundraising! We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supportlcmh.org/wp-content/uploads/2011/03/Walk.png"><img class="alignleft size-medium wp-image-322" title="Walk" src="http://supportlcmh.org/wp-content/uploads/2011/03/Walk-300x150.png" alt="" width="300" height="150" /></a>The <a title="Beverly Walk" href="http://supportlcmh.org/?p=290" target="_self">Beverly Breast Cancer walk</a> will take place on Mother&#8217;s Day, May 8 at 8AM. And we&#8217;re excited to announce that you can now register for the walk online! Visit our online <a title="Register Beverly Walk" href="http://www.beverlybreastcancerwalk.org/register.html" target="_blank">registration page</a>, and click &#8220;Register Here.&#8221; The page will take you through the steps necessary to sign up and get started fundraising! We&#8217;re off to a good start, with over $7,700 raised so far.</p>
<p>All money raised on this 3-mile walk goes to the Little Company of Mary Comprehensive Breast Health Center and Integrative Therapy programs.</p>
<p>Three ways you can keep up-to-date on the walk:</p>
<ul>
<li>Fan the Walk on <a title="Beverly Walk Facebook" href="http://www.facebook.com/#!/beverlybreastcancerwalk" target="_blank">Facebook</a> for continued updates about the walk, and for extra motivation fundraising for this amazing event.</li>
<li>Visit our <a href="http://www.beverlybreastcancerwalk.org/" target="_blank">Beverly Breast Cancer Walk website.</a></li>
<li><a title="Join our elist" href="http://supportlcmh.org/?page_id=4" target="_blank">Join the Little Company of Mary Foundation eList</a> to be kept in the loop for updates and future events!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lcmhealthnews.org/hospital-foundation/online-registration-now-available-for-the-beverly-breast-cancer-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Breast Cancer Walk—Save the date!</title>
		<link>http://lcmhealthnews.org/hospital-foundation/beverly-breast-cancer-walk%e2%80%94save-the-date</link>
		<comments>http://lcmhealthnews.org/hospital-foundation/beverly-breast-cancer-walk%e2%80%94save-the-date#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:04:33 +0000</pubDate>
		<dc:creator>Little Company of Mary Hospital</dc:creator>
				<category><![CDATA[Hospital Foundation]]></category>
		<category><![CDATA[Beverly Breast Cancer Walk]]></category>
		<category><![CDATA[Breast Cancer Walk]]></category>
		<category><![CDATA[Evergreen Breast Cancer Walk]]></category>
		<category><![CDATA[Little Company Breast Cancer Walk]]></category>
		<category><![CDATA[Mother's Day Breast Cancer Walk]]></category>

		<guid isPermaLink="false">http://lcmhealthnews.org/?p=445</guid>
		<description><![CDATA[Save the date to join us this Mother&#8217;s Day, May 8, 2011, for the 12th Annual Beverly Breast Cancer Walk, a 3-mile walk beginning and ending at Ridge Park. 10,000 people are expected to join the walk to support the fight against breast cancer. This community-wide event has raised nearly $2 million for the Little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supportlcmh.org/wp-content/uploads/2011/02/Beverly.jpg"><img class="alignright size-full wp-image-291" title="Beverly" src="http://supportlcmh.org/wp-content/uploads/2011/02/Beverly.jpg" alt="" width="240" height="180" /></a>Save the date to join us this Mother&#8217;s Day, May 8, 2011, for the 12th Annual Beverly Breast Cancer Walk, a 3-mile walk beginning and ending at Ridge Park. 10,000 people are expected to join the walk to support the fight against breast cancer. This community-wide event has raised nearly $2 million for the Little Company of Mary Comprehensive Breast Health Center and Integrative Therapy programs.</p>
<p><strong>Event details:</strong><br />
<strong>When: </strong>Sunday, May 8 at 8AM<br />
<strong>Where:</strong> Ridge Park (96th and Longwood Drive). The 3-mile walk continues through the historic Beverly Hills/Morgan Park neighborhood of Chicago.<br />
<strong>Cost: </strong>Pre-register for $30 for adults and $15 for children 18 and under. Register the day of the walk for $35 for adults and $20 for children 18 and under. For day-of registry, a limited amount of shirts will be available. To be assured of a t-shirt, please pick up by May 4.</p>
<p><a href="http://supportlcmh.org/?page_id=4" target="_self">Join our elist</a> to be notified when early online registration begins! We look forward to seeing you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://lcmhealthnews.org/hospital-foundation/beverly-breast-cancer-walk%e2%80%94save-the-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
